메뉴 바로가기 본문 바로가기

개별 견적 요청

LUM Series : Pistol Grip Models
수량

추가 요청 내용

파일을 업로드해주세요.

Products

SMART FACTORY - SOLUTION

Products List

제품목록

  • LUM Series : Pistol Grip Models

    낮은 반력과 균형 잡힌 피스톨 그립 범위


     - HR : 낮은 접지력에서 유용한 사용이 가능한 전통적 그립 

     - HRX : 표준 피스톨 그립 용도에 맞게 균형 잡힌 그립을 갖춘 모델

     - HRF : 유연한 연결을 위해 여러 공기 흡입구를 갖춘 균형 잡힌 그립

     

     

    • 사양
    • 다운로드

     

     

     

      Torque range
     soft joint
    Free speed Weight Length CS disrance Air consuption
    at free speed
    Rec.
    hose size
    Air inlet
     thread in
     
    Model Nm in lb r/min kg lb mm mm l/s cfm mm in Ordering No.
    With trigger start
    LUM22 HR3 0.6-3 5.3-26.5 2200 0.85 1.9 186 18 7.5 16 8 1/4 8431 0269 00
    LUM22 HR4 0.6-4 5.3-35.4 1650 0.85 1.9 186 18 7.5 16 8 1/4 8431 0269 02
    LUM22 HR4-RE 0.6-4 5.3-35.4 1650 0.85 1.9 186 18 7.5 16 8 1/4 8431 0269 65
    LUM22 HR6 1.5-6.5 13.3-57.5 1150 0.85 1.9 186 18 7.5 16 8 1/4 8431 0269 01
    LUM22 HR6-RE 1.5-6.5 13.3-57.5 1150 0.85 1.9 186 18 7.5 16 8 1/4 8431 0269 64
    LUM22 HR10 3.5-10 31-88.5 750 1 2.2 218 18 7.5 16 10 1/4 8431 0269 03
    LUM22 HR10-RE 3.5-10 31-88.5 750 1 2.2 218 18 7.5 16 10 1/4 8431 0269 66
    LUM22 HR12 3.5-12.5 31-110.6 500 1 2.2 210 18 7.5 16 10 1/4 8431 0269 04
    LUM22 HR12-RE 3.5-12.5 31-110.6 500 1 2.2 210 18 7.5 16 10 1/4 8431 0269 67
    LUM22 HR12-370 3.5-12.5 31-110.6 370 1 2.2 210 18 7.5 16 10 1/4 8431 0269 05
    LUM22 HR10 5-10 44.2-88.5 750 0.72 1.6 183 18.5 7.5 16 10 1/4 8431 0269 90
    LUM22 HR15 7.5-15.5 66-137.2 450 0.72 1.6 183 18.5 7.5 16 10 1/4 8431 0269 91
    With trigger and push start
    LUM22 HR3-P 0.6-3 5.3-26.5 2200 0.85 1.9 186 21 7.5 16 8 1/4 8431 0269 06
    LUM22 HR4-P 0.6-4 5.3-35.4 1650 0.85 1.9 186 21 7.5 16 8 1/4 8431 0269 08
    LUM22 HR6-P 1.5-6.5 13.3-57.5 1150 0.85 1.9 186 21 7.5 16 8 1/4 8431 0269 07
    LUM22 HR10-P 3.5-10 31-88.5 750 1 2.2 218 21 7.5 16 10 1/4 8431 0269 09
    LUM22 HR12-P 3.5-12.5 31-110.6 5010 1 2.2 210 21 7.5 16 10 1/4 8431 0269 10
    LUM22 HR12-370-P 3.5-12.5 31-110.6 370 1 2.2 210 21 7.5 16 10 1/4 8431 0269 11
    Balanced grip models with trigger start 
    LUM12 HRX1 0.6-1.8 5.3-15.9 2300 0.65 1.4 176 15 6 13 6 1/8 8431 0278 58
    LUM12 HRX2 0.6-2.5 5.3-22.1 1650 0.65 1.4 176 16 6 13 6 1/8 8431 0278 56
    LUM12 HRX3 0.4-3.5 5.3-31.9 1150 0.7 1.5 186 16 6 13 6 1/8 8431 0278 54
    LUM12 HRX3-RE 0.4-3.5 3.5-31.6 1150 0.7 1.5 186 16 6 13 6 1/8 8431 0278 55
    LUM12 HRX5 0.4-5 3.5-44.2 850 0.7 1.5 186 16 6 13 6 1/8 8431 0278 51
    LUM12 HRX5-RE 0.4-5 3.5-44.2 850 0.7 1.5 186 16 6 13 6 1/8 8431 0278 53
    LUM12 HRX5-350 0.4-5 3.5-44.2 350 0.7 1.5 186 16 6 13 6 1/8 8431 0278 48
    LUM12 HRX5-350-RE 0.4-5 3.5-44.2 350 0.7 1.5 186 16 6 13 6 1/8 8431 0278 49
    LUM12 HRX8 1.5-8 13.3-70.8 500 0.7 1.5 186 16 6 13 6 1/8 8431 0278 60
    LUM12 HRX8-110 1.5-8 13.3-70.8 110 0.7 1.5 196 16 6 13 6 1/8 8431 0280 27
    LUM12 HRX8-250 1.5-8 13.3-70.8 250 0.7 1.5 186 16 6 13 6 1/8 843100278 69
    LUM12 HRX8-RE 1.5-8 13.3-70.8 500 0.7 1.5 186 16 6 13 6 1/8 8431 0278 61
    LUM22 HRX2 1.2-2 10.6-17.7 4500 0.9 2 187 18 9 19 8 1/4 8431 0269 29
    LUM22 HRX2-3200 1.1-2.6 9.7-23 3200 0.9 2 187 18 9 19 8 1/4 8431 0278 85
    LUM22 HRX3 0.6-3 2.5-26.5 2250 0.9 2 187 18 9 19 8 1/4 8431 0269 22
    LUM22 HRX3.5 0.6-3.5 2.3-29.2 2250 0.9 2 187 18 9 19 8 1/4 8431 0269 99
    LUM22 HRX4 0.6-4 5.3-35.4 1650 0.9 2 187 18 9 19 8 1/4 8431 0269 20
    LUM22 HRX6 1.5-6.5 13.3-57.5 1100 0.95 2.1 197 18 9 19 8 1/4 8431 0269 21
    LUM22 HRX6-RE 1.5-6.5 13.3-57.5 1100 0.95 2.1 197 18 9 19 8 1/4 8431 0278 71
    LUM22 HRX10 3.5-10 31-88.5 800 1.1 2.4 219 18 9 19 10 1/4 8431 0269 23
    LUM22 HRX10-RE 3.5-10 31-88.5 800 1.1 2.4 219 18 9 19 10 1/4 8431 0278 73
    LUM22 HRX11-220 3.5-12.5 31-110.6 220 1.15 2.5 229 18 9 19 10 1/4 8431 0282 20
    LUM22 HRX12 3.5-12.5 31-110.6 500 1.1 2.4 211 18 9 19 10 1/4 8431 0269 24
    LUM22 HRX12-RE 3.5-12.5 31-110.6 500 1.1 2.4 211 18 9 19 10 1/4 8431 0278 74
    LUM22 HRX12-50 3.5-12.5 31-110.6 50 1.15 2.5 229 18 9 19 10 1/4 8431 0280 26
    LUM22 HRX12-120 3.5-12.5 31-110.6 120 1.15 2.5 229 18 9 19 10 1/4 8431 0280 28
    LUM22 HRX12-370 3.5-12.5 31-110.6 370 1.1 2.4 211 18 9 19 10 1/4 8431 0269 25
    LUM22 HRX12-371-RE 3.5-12.5 31-110.6 370 1.1 2.4 211 18 9 19 10 1/4 8431 0278 75
    LUM22 HRX26a 3-26 26.6-230 220 1.2 2.6 233 18 9 19 10 1/4 8431 0269 39
    Multiple air inltet models with trigger start
    LUM12 HRF2 0.6-2.5 5.3-22.1 1650 0.658 1.4 190 16 6 13 6 1/8 8431 0269 31
    LUM12 HRF3 0.4-3.6 3.5-31.9 1150 0.7 1.5 200 16 6 13 6 1/8 8431 0269 32
    LUM12 HRF5 0.4-5 3.5-44.2 850 0.7 1.5 200 16 6 13 6 1/8 8431 0269 33
    LUM12 HRF8 1.5-8 13.3-70.8 500 0.7 1.5 200 16 6 13 6 1/8 8431 0269 34


      

    • 등록된 내용이 없습니다.