메뉴 바로가기 본문 바로가기

개별 견적 요청

LTV009 Series
수량

추가 요청 내용

파일을 업로드해주세요.

Products

SMART FACTORY - SOLUTION

Products List

제품목록

  • LTV009 Series

    ■ 빠르고 정확한 차단 클러치

     

      -  헤드의 슬림한 디자인은 제한된 공간,위치에서 사용이 용이

      - 스파이럴 커트 기어는 높은 정확도를 제공

        *RE변환 키트는 LTV 드라이버 모델에 사용 가능

    • 사양
    • 다운로드

        

      Torque range
     soft joint
    Free speed Weight Length Angle
    head
    height
    Angle
    head
    center to side
    Air consumption
    at free speed
    Rec.
    hose size
    Air inlet
     thread
     
    Model Nm in lb r/min kg lb mm mm mm l/s cfm mm in Ordering No.
    1/4" female heaxagon drive for bits
    LTV009 R05-42 0.4-5 3.5-44.2 850 0.7 1.5 266 25 9 6 13 6 1/8 8431 0278 07
    LTV009 R07-42 1.1-7 9.7-61.9 500 0.7 1.5 266 25 9 6 13 6 1/8 8431 0278 10 
    LTV009 R07-42-SH 1.1-7 9.7-61.9 500 0.7 1.5 243 25 9 6 13 6 1/8 8431 0279 29
    LTV009 R09-42 1.3-9 11.5-79.6 430 0.7 1.5 266 28.5 11 6 13 6 1/8 8431 0278 15
    LTV009 R11-42 1.3-11 11.5-97.3 320 0.8 1.8 266 28.5 11 6 13 6 1/8 8431 0278 21
    LTV009 R035-42 0.4-3.5 3.5-31 1100 0.7 1.5 266 25 9 6 13 6 1/8 8431 0278 04
    LTV19 R15-42 6-15 54-133 360 1.1 2.4 309 36 11 7 13 8 1/4 8431 0279 35
    1/4" square drive for sockets
    LTV009 R05-6 0.4-5 3.5-44.2 850 0.7 1.5 266 25 9 6 13 6 1/8 8431 0278 08
    LTV009 R07-6 1.1-7 9.7-61.9 500 0.7 1.5 266 25 9 6 13 6 1/8 8431 0278 11
    LTV009 R07-6-SH 1.1-7 9.7-61.9 500 0.7 1.5 243 25 9 6 13 6 1/8 8431 0279 28
    LTV009 R07-6-230 0.3-7 2.6-61.9 230 0.8 1.8 266 25 9 6 13 6 1/8 8431 0279 18
    LTV009 R09-6 1.3-9 11.5-79.6 430 0.7 1.5 266 28.5 11 6 13 6 1/8 8431 0278 17
    LTV009 R11-6-200 1.3-11 11.5-97.3 200 0.7 1.5 266 28.5 11 6 13 6 1/8 8431 0279 32
    LTV009 R11-6-200-B 1.3-11 11.5-97.3 200 0.8 1.8 266 27.6 11 6 13 6 1/8 8431 0278 31
    LTV009 R11-6 1.3-11 11.5-97.3 320 0.8 1.8 266 28.5 11 6 13 6 1/8 8431 0278 22
    LTV009 R035-6 0.4-3.5 3.5-31 1100 0.7 1.5 266 25 9 6 13 6 1/8 8431 0278 05
    LTV19 R15-6 6-15 54-133 360 1.1 2.4 309 31 11 7 15 8 1/4 8431 0279 34
    3/8" square drive for sockets
    LTV009 R03-10 0.7-3 6.2-26.5 1400 0.7 1.5 266 25 9 6 13 6 1/8 8431 0278 23
    LTV009 R09-10 1.3-9 11.5-79.6 430 0.7 1.5 266 28.5 11 6 13 6 1/8 8431 0278 13
    LTV009 R011-10 1.3-11 11.5-97.3 320 0.8 1.8 266 28.5 11 6 13 6 1/8 8431 0278 20
    LTV19 R15-10 6-15 54-133 360 1.1 2.4 309 31 11 7 15 8 1/4 8431 0279 36
    1/4"quick change chuck
    LTV009 R05-Q 0.4-5 3.5-44.2 850 0.7 1.5 266 25 9 6 13 6 1/8 8431 0278 06
    LTV009 R07-Q 1.1-7 9.7-61.9 500 0.7 1.5 266 25 9 6 13 6 1/8 8431 0278 09
    LTV009 R07-Q-SH 1.1-7 9.7-61.9 500 0.7 1.5 243 28.5 9 6 13 6 1/8 8431 0279 30
    LTV009 R09-Q 1.3-9 11.5-79.6 430 0.7 1.5 266 28.5 11 6 13 6 1/8 8431 0278 12
    LTV009 R11-Q 1.3-11 11.5-97.3 320 0.8 1.8 266 25 11 6 13 6 1/8 8431 0278 19
    LTV009 R025-Q 0.6-2.5 5.3-22.1 1650 0.7 1.5 266 25 9 6 13 6 1/8 8431 0278 00
    LTV009 R035-Q 0.4-3.5 3.5-31 1100 0.7 1.5 266 25 9 6 13 6 1/8 8431 0278 03
    LTV19 R15-Q 6-15 54-133 360 1.1 2.4 309 45 11 7 15 8 1/4 8431 0279 37
    Flush socket
    LTV009 R12-FS-10 1.5-8 13.3-70.8 340 1.1 2.4 261 23.5 13.5 6 13 6 1/8 8431 0632 11

     

    • 등록된 내용이 없습니다.