메뉴 바로가기 본문 바로가기

개별 견적 요청

LUM Series : Straight Models
수량

추가 요청 내용

파일을 업로드해주세요.

Products

SMART FACTORY - SOLUTION

Products List

제품목록

  • LUM Series : Straight Models

    ■ LUM straight screwdriver는 두가지 다른 구성으로 제공


      - PR : push-to-start, 역방향 버튼 포함

      - SR : lever start, 역방향 링 포함

      * '-SS'가 붙은 모델은 소프트 스톱옵션을 사용 가능

    • 사양
    • 다운로드

     

      Torque range
     soft joint
    Free
     speed
    Weight Length CS
    distance
    Air consumption
    at free speed
    Rec.
    hose size
    Air inlet
     thread
     
    Model Nm in lb r/min kg lb mm mm l/s cfm mm in Ordering No.
    With push start and button reverse
    LUM10 PR03 0.1-1.5 0.8-13 300 0.4 0.9 206 15 3 6 6 1/8 8431 0146 05
    LUM10 PR05 0.1-1.5 0.8-13 460 0.4 0.9 206 15 3 6 6 1/8 8431 0146 09
    LUM10 PR12 0.1-1.1 0.8-10 1200 0.4 0.9 196 15 3 6 6 1/8 8431 0146 17
    LUM10 PR21 0.1-0.7 0.8-6 2000 0.4 0.9 196 15 3 6 6 1/8 8431 0146 25
    LUM12 PR12 0.6-1.6 5.3-14.2 1900 0.55 1.2 195 17 4.5 10 6 1/8 8431 0278 29
    LUM12 PR2 0.4-2.3 3.5-20.4 1450 0.55 1.2 195 17 4.5 10 6 1/8 8431 0278 27
    LUM12 PR3 0.4-3.2 3.5-28.3 1000 0.55 1.2 195 17 4.5 10 6 1/8  8431 0278 26
    LUM12 PR4 0.4-4.2 3.5-37.2 750 0.55 1.2 195 17 4.5 10 6 1/8 8431 0278 25
    LUM12 PR5 0.4-5 3.5-44.2 450 0.55 1.2 195 20 4.5 10 6 1/8 8431 0278 30
    LUM22 PR2-3500 1.1-2.5 9.7-22.1 3500 0.75 1.7 211 20 7 15 8 1/4 8431 0278 89
    LUM22 PR3 0.6-3.2 5.3-28.3 2100 0.75 1.7 211 20 7 15 8 1/4 8431 0269 61
    LUM22 PR4 0.5-4.0 4.4-35.4 1600 0.75 1.7 211 20 7 15 8 1/4 8431 0269 55
    LUM22 PR4-2300 0.7-4.5 5.9-38.2 2300 0.75 1.7 211 20 7 15 8 1/4 8431 0278 81
    LUM22 PR5-260 0.4-5.0 3.5-44.2 260 0.75 1.7 211 20 7 15 8 1/4 8431 0269 62
    LUM22 PR5-350 0.4-5.0 3.5-44.2 350 0.75 1.7 211 20 7 15 8 1/4 8431 0269 60
    LUM22 PR6 1.5-6.0 13.3-53.1 1000 0.75 1.7 211 20 7 15 8 1/4 8431 0269 56
    LUM22 PR8-1100 1.5-8.0 13.3-70.8 1100 0.9 2.0 224 20 7 15 8 1/4 8431 0278 88
    LUM22 PR10 3.5-10.0 31-88.5 700 0.95 2.1 232 22 7 15 8 1/4 8431 0269 58
    LUM22 PR12 3.5-12.5 31-110.6 450 0.9 2.0 224 22 7 15 8 1/4 8431 0269 57
    LUM22 PR12-350 3.5-12.5 31-110.6 350 0.95 2.1 224 22 7 15 8 1/4 8431 0269 59
    LUM22 PR12-850 3.5-12.0 31-106.2 850 1 2.2 246 22 8.5 15 8 1/4 8431 0278 80
    With lever start and reverse ring
    LUM12 SR1 0.6-1.8 5.3-15.9 2200 2200 0.6 1.3 217 17 13 6 1/8 8431 0278 35
    LUM12 SR2 0.5-2.5 4.4-22.1 1700 1700 0.6 1.3 217 17 13 6 1/8 8431 0278 34
    LUM12 SR3 0.4-3.5 3.5-31 1200 1200 0.6 1.3 217 17 13 6 1/8 84310278 33
    LUM12 SR4 0.4-4.5 3.5-39.8 850 850 0.6 1.3 217 17 13 6 1/8 8431 0278 32
    LUM22 SR3 0.6-3.2 5.3-28.3 7950 1950 0.8 1.8 239 20 15 8 1/4 8431 0269 44
    LUM22 SR4 0.6-4 5.3-35.4 1500 1500 0.8 1.8 239 20 15 8 1/4 8431 0269 46
    LUM22 SR5-300 0.4-5 3.5-44.2 300 300 0.8 1.8 239 20 15 8 1/4 8431 0269 51
    LUM22 SR6 1.5-6 13.3-53.1 1000 1000 0.85 1.9 239 20 15 8 1/4 8431 0269 47
    LUM22 SR10 3.5-10 31-88.5 700 700 1 2.2 260 22 15 8 1/4 8431 0269 49
    LUM22 SR12 3.5-12.5 31-110.6 430 430 0.95 2.1 252 22 15 8 1/4 8431 0269 48
    LUM22 SR12-300 3.5-12.5 31-110.6 300 300 1 2.2 252 22 15 8 1/4 8431 0269 50

     

     

    • 등록된 내용이 없습니다.